| NAME | ITEM # | PRICE($) |
|---|---|---|
| Cold Guard | TE1 | 0 |
| Breathe Eazy | TE2 | 0 |
| Sinusitis Tea | TE3 | 0 |
| Insomnia Tea | TE4 | 0 |
| Urinary Tonic | TE5 | 0 |
| Chamomile | TE6 | 0 |
| After Dinner Tea | TE7 | 0 |
| Relaxation Tea | TE8 | 0 |
| Energy Tea | TE9 | 0 |
| Memory Tonic | TE10 | 0 |
| These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease. |