| NAME | ITEM # | PRICE($) |
|---|---|---|
| Agnus castus 200mg | TA1 | 0 |
| Buchu and Dandelion Complex | TA2 | 0 |
| Celery Complex | TA3 | 0 |
| Cramp Bark 200mg | TA4 | 0 |
| Damiana 200mg | TA5 | 0 |
| Devils Claw 200mg | TA6 | 0 |
| Echinacea 200mg | TA7 | 0 |
| Garlic | TA8 | 0 |
| Ginger 200mg | TA9 | 0 |
| Ginkgo 200mg | TA10 | 0 |
| Ginseng 200mg | TA11 | 0 |
| Golden Seal 50mg | TA12 | 0 |
| Hawthorn 200mg | TA13 | 0 |
| Helonias Complex | TA14 | 0 |
| Kelp 200mg | TA15 | 0 |
| Papaya & Charcoal Complex | TA16 | 0 |
| Passiflora 200mg | TA17 | 0 |
| Prickly Ash 200mg | TA18 | 0 |
| Rutin & Vitamin C | TA19 | 0 |
| St. John's Wort 200mg | TA20 | 0 |
| Slippery Elm 200mg | TA21 | 0 |
| Valerian Complex | TA22 | 0 |
| White Willow complex | TA23 | 0 |
| Wild Yam 200mg | TA24 | 0 |
| These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease. |